Overview
The two interactive maps below show how Georgia residents commute to work by citizenship status and legislative district. Commissioned by Reimagine Collective for the Freedom to Drive campaign.
GA House Districts
0.60.90.60.90.6 — 0.9
-0.20.6-0.20.6-0.2 — 0.6
0.310.310.3 — 1
District | Representative | Party | Phone | Percent_Of_Noncitizen_Workers_That_Drive_Alone | Percent_Of_US_Born_Workers_That_Drive_Alone | Percent_Difference | Total_Workers | Total_Noncitizen_Workers | Noncitizen_Workers_That_Drive_Alone | US_Born_Workers_That_Drive_Alone |
---|
District | Representative | Party | Phone | Email | Percent_Of_Noncitizen_Workers_That_Drive_Alone | Percent_Of_US_Born_Workers_That_Drive_Alone | Percent_Difference | Total_Workers | Total_Noncitizen_Workers | Noncitizen_Workers_That_Drive_Alone | US_Born_Workers_That_Drive_Alone |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Cameron | Republican Party | (404) 656-0188 | mike.cameron@house.ga.gov | 54% | 81% | 26% | 21996 | 159 | 86 | 17412 |
2 | Steve Tarvin | Republican Party | (404) 463-3793 | steve.tarvin@house.ga.gov | 52% | 86% | 34% | 24640 | 254 | 131 | 20581 |
3 | Dewayne Hill | Republican Party | (404) 656-0325 | dewayne.hill@house.ga.gov | 42% | 86% | 44% | 26326 | 514 | 218 | 21867 |
4 | Kasey Carpenter | Republican Party | (404) 657-1803 | kasey.carpenter@house.ga.gov | 74% | 85% | 10% | 24716 | 6464 | 4812 | 12988 |
5 | Matt Barton | Republican Party | 48% | 85% | 38% | 24515 | 2553 | 1215 | 17957 | ||
6 | Jason T. Ridley | Republican Party | (404) 656-0325 | jason.ridley@house.ga.gov | 88% | 88% | 1% | 24202 | 3150 | 2765 | 17393 |
7 | David Ralston | Republican Party | (404) 656-5020 | david.ralston@house.ga.gov | 38% | 76% | 38% | 22885 | 1318 | 499 | 16108 |
8 | Stan Gunter | Republican Party | (404) 656-0325 | stan.gunter@house.ga.gov | 65% | 80% | 14% | 21615 | 789 | 516 | 16235 |
9 | Will Wade | Republican Party | (404) 656-0188 | will.wade@house.ga.gov | 71% | 83% | 13% | 29489 | 787 | 556 | 23274 |
10 | Victor Anderson | Republican Party | (404) 656-0325 | victor.anderson@house.ga.gov | 68% | 84% | 16% | 23360 | 1331 | 904 | 17877 |
11 | Rick Jasperse | Republican Party | (404) 656-7153 | rick.jasperse@house.ga.gov | 85% | 83% | -2% | 25219 | 928 | 791 | 19707 |
12 | Eddie Lumsden | Republican Party | (404) 656-7850 | eddie.lumsden@house.ga.gov | 58% | 84% | 26% | 22053 | 1384 | 797 | 16814 |
13 | Katie M. Dempsey | Republican Party | (404) 463-2248 | katie.dempsey@house.ga.gov | 53% | 84% | 31% | 21440 | 2180 | 1157 | 15610 |
14 | Mitchell Scoggins | Republican Party | (404) 656-0254 | mitchell.scoggins@house.ga.gov | 52% | 85% | 33% | 25271 | 1000 | 518 | 20194 |
15 | Matthew Gambill | Republican Party | (404) 656-0254 | matthew.gambill@house.ga.gov | 59% | 83% | 24% | 24823 | 1283 | 760 | 18781 |
16 | Trey Kelley | Republican Party | (404) 656-5024 | trey.kelley@house.ga.gov | 65% | 86% | 21% | 23231 | 1435 | 932 | 18123 |
17 | Martin Momtahan | Republican Party | (404) 656-0178 | martin.momtahan@house.ga.gov | 91% | 83% | -8% | 30254 | 1163 | 1059 | 23532 |
18 | Tyler Paul Smith | Republican Party | (404) 657-1803 | tyler.smith@house.ga.gov | 50% | 84% | 35% | 24722 | 1340 | 664 | 19402 |
19 | Joseph Gullett | Republican Party | (404) 656-0178 | joseph.gullett@house.ga.gov | 90% | 83% | -7% | 29253 | 692 | 624 | 22629 |
20 | Charlice Byrd | Republican Party | (404) 656-0213 | charlice.byrd@house.ga.gov | 72% | 81% | 9% | 32321 | 1782 | 1287 | 23448 |
21 | Brad Thomas | Republican Party | (404) 656-0152 | brad.thomas@house.ga.gov | 69% | 82% | 13% | 32561 | 2956 | 2040 | 23230 |
22 | Wes Cantrell | Republican Party | (404) 656-0152 | wes.cantrell@house.ga.gov | 64% | 78% | 15% | 35473 | 3057 | 1943 | 23104 |
23 | Mandi L. Ballinger | Republican Party | (404) 656-7153 | mandi.ballinger@house.ga.gov | 55% | 82% | 28% | 28886 | 2501 | 1365 | 20452 |
24 | Sheri Gilligan | Republican Party | (404) 656-0152 | sheri.gilligan@house.ga.gov | 62% | 80% | 17% | 33467 | 3554 | 2213 | 21726 |
25 | Todd Jones | Republican Party | (404) 463-2246 | todd.jones@house.ga.gov | 72% | 78% | 6% | 34480 | 5641 | 4070 | 17411 |
26 | Lauren McDonald | Republican Party | (404) 656-0325 | lauren.mcdonald@house.ga.gov | 66% | 80% | 15% | 33426 | 2354 | 1544 | 23668 |
27 | Lee Hawkins | Republican Party | (404) 656-7855 | lee.hawkins@house.ga.gov | 77% | 85% | 8% | 25849 | 2384 | 1833 | 18636 |
28 | Chris Erwin | Republican Party | (404) 656-0188 | erwin4georgia@gmail.com | 75% | 83% | 8% | 22051 | 886 | 667 | 17139 |
29 | Matt Dubnik | Republican Party | (404) 656-0213 | matt.dubnik@house.ga.gov | 58% | 82% | 24% | 25637 | 7339 | 4230 | 13512 |
30 | Emory Dunahoo | Republican Party | (404) 656-0152 | emory.dunahoo@house.ga.gov | 71% | 86% | 14% | 29269 | 4543 | 3244 | 19506 |
31 | Tommy Benton | Republican Party | (404) 656-5126 | tommy.benton@house.ga.gov | 61% | 85% | 24% | 27533 | 973 | 596 | 21694 |
32 | Alan Powell | Republican Party | (404) 463-3793 | alanpowell23@hotmail.com | 84% | 84% | 0% | 21723 | 438 | 366 | 17626 |
33 | Rob Leverett | Republican Party | (404) 656-0188 | rob.leverett@house.ga.gov | 56% | 84% | 28% | 21996 | 480 | 267 | 17798 |
34 | Bert Reeves | Republican Party | 66% | 81% | 15% | 30067 | 1884 | 1239 | 21008 | ||
35 | Ed Setzler | Republican Party | (404) 656-5143 | ed.setzler@house.ga.gov | 75% | 84% | 9% | 30797 | 2287 | 1722 | 21063 |
36 | Ginny Ehrhart | Republican Party | (404) 656-0152 | ginny.ehrhart@house.ga.gov | 50% | 80% | 30% | 28282 | 796 | 399 | 20631 |
37 | Mary Frances Williams | Democratic Party | (404) 656-0287 | maryfrances.williams@house.ga.gov | 47% | 81% | 34% | 29902 | 3782 | 1764 | 18955 |
38 | David Wilkerson | Democratic Party | (404) 656-5058 | david.wilkerson@house.ga.gov | 78% | 77% | -0% | 29637 | 2433 | 1890 | 18060 |
39 | Erica Thomas | Democratic Party | (404) 656-7859 | erica.thomas@house.ga.gov | 65% | 81% | 16% | 31674 | 4364 | 2841 | 20242 |
40 | Erick E. Allen | Democratic Party | (404) 656-0109 | erick.allen@house.ga.gov | 83% | 82% | -1% | 36786 | 3432 | 2862 | 25406 |
41 | Michael Smith | Democratic Party | (404) 656-0265 | michael.smith@house.ga.gov | 58% | 81% | 23% | 27402 | 5854 | 3382 | 14643 |
42 | Teri Anulewicz | Democratic Party | (404) 656-0116 | teri.anulewicz@house.ga.gov | 59% | 83% | 24% | 33573 | 7517 | 4429 | 19632 |
43 | Sharon Cooper | Republican Party | (404) 656-5069 | sharon.cooper@house.ga.gov | 76% | 83% | 7% | 31005 | 3891 | 2963 | 19858 |
44 | Don Parsons | Republican Party | (404) 656-7853 | repdon@donparsons.org | 74% | 80% | 7% | 30696 | 2234 | 1647 | 20137 |
45 | Matt Dollar | Republican Party | (404) 463-7853 | matt.dollar@house.ga.gov | 75% | 78% | 2% | 27804 | 1806 | 1357 | 17647 |
46 | John Carson | Republican Party | (404) 656-7855 | john.carson@house.ga.gov | 69% | 79% | 10% | 29452 | 1455 | 998 | 19863 |
47 | Jan Jones | Republican Party | (404) 656-5072 | jan.jones@house.ga.gov | 74% | 78% | 4% | 30262 | 3527 | 2609 | 18148 |
48 | Mary Robichaux | Democratic Party | (404) 656-0202 | mary@electmaryrobichaux.com | 51% | 78% | 27% | 29838 | 5545 | 2836 | 16623 |
49 | Charles E. "Chuck" Martin | Republican Party | (404) 656-5146 | chuck@martinforgeorgia.com | 72% | 79% | 6% | 31666 | 4699 | 3390 | 17224 |
50 | Angelika Kausche | Democratic Party | (404) 656-0116 | angelika.kausche@house.ga.gov | 68% | 77% | 9% | 29733 | 6172 | 4180 | 12498 |
51 | Josh McLaurin | Democratic Party | (404) 656-0202 | josh.mclaurin@house.ga.gov | 57% | 76% | 19% | 33864 | 4096 | 2339 | 19981 |
52 | Shea Roberts | Democratic Party | (404) 656-0220 | shea.roberts@house.ga.gov | 51% | 81% | 30% | 33098 | 3798 | 1931 | 21818 |
53 | Sheila Jones | Democratic Party | (404) 656-0126 | sheila.jones@house.ga.gov | 77% | 71% | -5% | 27847 | 1214 | 930 | 18084 |
54 | Betsy Holland | Democratic Party | (404) 656-0116 | betsy@betsyforgeorgia.com | 56% | 82% | 26% | 36678 | 3148 | 1765 | 25423 |
55 | Marie Metze | Democratic Party | (404) 656-6372 | marie.metze@house.ga.gov | 69% | 70% | 1% | 30559 | 1085 | 751 | 19961 |
56 | Mesha Mainor | Democratic Party | (404) 656-0126 | mesha.mainor@house.ga.gov | 37% | 55% | 18% | 28162 | 2359 | 864 | 13593 |
57 | Stacey Evans | Democratic Party | (404) 656-0116 | stacey.evans@house.ga.gov | 45% | 63% | 18% | 34797 | 2189 | 977 | 19447 |
58 | Park Cannon | Democratic Party | (404) 656-7859 | park.cannon@house.ga.gov | 56% | 66% | 10% | 33440 | 1369 | 770 | 20392 |
59 | David Dreyer | Democratic Party | (404) 656-0265 | david.dreyer@house.ga.gov | 51% | 65% | 13% | 29425 | 1622 | 835 | 17517 |
60 | Kim Schofield | Democratic Party | (404) 656-0220 | kim.schofield@house.ga.gov | 63% | 65% | 2% | 24574 | 1732 | 1089 | 14284 |
61 | Roger Bruce | Democratic Party | (404) 656-7859 | rbruce5347@aol.com | 73% | 80% | 7% | 33145 | 2162 | 1581 | 22751 |
62 | William K. Boddie, Jr. | Democratic Party | (404) 656-0287 | william.boddie@house.ga.gov | 73% | 79% | 6% | 30906 | 1004 | 734 | 22382 |
63 | Debra Bazemore | Democratic Party | (404) 656-0202 | debra.bazemore@house.ga.gov | 63% | 76% | 13% | 25227 | 1172 | 741 | 17056 |
64 | Derrick L. Jackson | Democratic Party | (404) 656-0220 | derrick.jackson@house.ga.gov | 65% | 79% | 14% | 26595 | 848 | 547 | 19167 |
65 | Mandisha Thomas | Democratic Party | (404) 656-6372 | mandisha.thomas@house.ga.gov | 65% | 80% | 14% | 28513 | 1463 | 954 | 20543 |
66 | Kimberly Alexander | Democratic Party | (404) 656-7859 | kimberly.alexander@house.ga.gov | 69% | 83% | 14% | 28187 | 1498 | 1034 | 20743 |
67 | Micah Gravley | Republican Party | (404) 656-5025 | micah.gravley@house.ga.gov | 75% | 85% | 9% | 25434 | 1001 | 752 | 19729 |
68 | J. Collins | Republican Party | (404) 657-1803 | j.collins@house.ga.gov | 52% | 83% | 32% | 27086 | 376 | 194 | 21699 |
69 | Randy Nix | Republican Party | (404) 656-5146 | randy.nix@house.ga.gov | 59% | 82% | 23% | 24499 | 658 | 391 | 19271 |
70 | Lynn Smith | Republican Party | (404) 656-7149 | lynn.smith@house.ga.gov | 65% | 83% | 18% | 29170 | 1115 | 729 | 22308 |
71 | Phillip Singleton | Republican Party | 70% | 84% | 15% | 30004 | 1066 | 743 | 23463 | ||
72 | Josh Bonner | Republican Party | (404) 651-7737 | josh.bonner@house.ga.gov | 61% | 81% | 20% | 26573 | 1347 | 824 | 19154 |
73 | Karen Mathiak | Republican Party | (404) 656-0298 | karen.mathiak@house.ga.gov | 43% | 83% | 40% | 24845 | 620 | 266 | 19100 |
74 | Yasmin Neal | Democratic Party | (404) 656-6372 | yasmin.neal@house.ga.gov | 60% | 74% | 14% | 26383 | 3159 | 1897 | 15104 |
75 | Mike Glanton | Democratic Party | (404) 657-1803 | mike.glanton@house.ga.gov | 51% | 82% | 31% | 26196 | 2071 | 1059 | 17642 |
76 | Sandra Scott | Democratic Party | (404) 656-0314 | sandra.scott@house.ga.gov | 73% | 81% | 8% | 26472 | 2409 | 1758 | 17595 |
77 | Rhonda Burnough | Democratic Party | (404) 656-0116 | rhonda.burnough@house.ga.gov | 44% | 76% | 32% | 26244 | 3113 | 1373 | 16081 |
78 | Demetrius Douglas | Democratic Party | (404) 656-7859 | demetrius.douglas@house.ga.gov | 63% | 84% | 21% | 25536 | 1638 | 1029 | 17675 |
79 | Michael S. Wilensky | Democratic Party | (404) 656-0202 | mike.wilensky@house.ga.gov | 55% | 80% | 25% | 29671 | 5766 | 3189 | 17085 |
80 | Matthew Wilson | Democratic Party | (404) 656-6372 | matthew.wilson@house.ga.gov | 36% | 78% | 42% | 36158 | 7110 | 2535 | 20486 |
81 | Scott Holcomb | Democratic Party | (404) 656-6372 | scott.holcomb@house.ga.gov | 38% | 75% | 37% | 27343 | 6885 | 2585 | 12829 |
82 | Mary Margaret Oliver | Democratic Party | (404) 656-0265 | mmo@mmolaw.com | 33% | 72% | 39% | 30856 | 5816 | 1943 | 16276 |
83 | Becky Evans | Democratic Party | (404) 656-0109 | becky@beckyevans.com | 62% | 72% | 10% | 28133 | 1009 | 627 | 18777 |
84 | Renitta Shannon | Democratic Party | (404) 656-7859 | renitta.shannon@house.ga.gov | 49% | 73% | 24% | 27934 | 1305 | 637 | 18247 |
85 | Karla Drenner | Democratic Party | (404) 656-0202 | dren16999@aol.com | 42% | 69% | 27% | 27636 | 4274 | 1806 | 14775 |
86 | Zulma Lopez | Democratic Party | (404) 656-0298 | zulma.lopez@house.ga.gov | 42% | 72% | 30% | 26392 | 3542 | 1478 | 13822 |
87 | Viola Davis | Democratic Party | (404) 656-0109 | viola.davis@house.ga.gov | 63% | 72% | 10% | 30988 | 2718 | 1701 | 17494 |
88 | Billy Mitchell | Democratic Party | (404) 656-0126 | billy.mitchell@house.ga.gov | 55% | 75% | 20% | 29585 | 3258 | 1790 | 17595 |
89 | Bee Nguyen | Democratic Party | (404) 656-0314 | bee.nguyen@house.ga.gov | 69% | 74% | 5% | 30545 | 1023 | 702 | 21159 |
90 | Angela Moore | Democratic Party | (404) 656-0220 | angela.moore@house.ga.gov | 76% | 82% | 6% | 25582 | 797 | 606 | 19031 |
91 | Rhonda Taylor | Democratic Party | (404) 656-0265 | rhonda.taylor@house.ga.gov | 88% | 80% | -8% | 26244 | 537 | 474 | 19114 |
92 | Doreen Carter | Democratic Party | (404) 656-0220 | doreen.carter@house.ga.gov | 53% | 74% | 21% | 26525 | 1614 | 854 | 16678 |
93 | Dar'shun Kendrick | Democratic Party | (404) 656-0109 | dkendrick@kendrickforgeorgia.com | 63% | 79% | 17% | 30856 | 2646 | 1655 | 18786 |
94 | Karen Bennett | Democratic Party | (404) 656-0202 | karen.bennett@house.ga.gov | 68% | 81% | 13% | 28797 | 1600 | 1086 | 18474 |
95 | Beth Moore | Democratic Party | (404) 656-0202 | beth.moore@house.ga.gov | 65% | 78% | 13% | 31215 | 3684 | 2406 | 19084 |
96 | Pedro "Pete" Marin | Democratic Party | (404) 656-0314 | marinstatehouse@gmail.com | 65% | 82% | 18% | 29337 | 10127 | 6532 | 11990 |
97 | Bonnie Rich | Republican Party | (404) 656-5087 | bonnie.rich@house.ga.gov | 77% | 79% | 2% | 31386 | 4726 | 3619 | 16441 |
98 | David Clark | Republican Party | (404) 656-0298 | david.clark@house.ga.gov | 74% | 83% | 9% | 32327 | 3688 | 2716 | 20499 |
99 | Marvin Lim | Democratic Party | (404) 656-0314 | marvin.lim@house.ga.gov | 53% | 81% | 28% | 26710 | 12143 | 6489 | 9134 |
0
|
|
|
|
|
|
|
|
|
|
|
|
Showing 1 to 11 of 180 entries
Interactive Map of Georgia House Districts (Sources: ACS 2019; Google Civic Information)


















Workers driving
alone to work:
US-born percentage
minus
Noncitizen percentage
alone to work:
US-born percentage
minus
Noncitizen percentage
GA Senate Districts
0.60.90.60.90.6 — 0.9
00.400.40 — 0.4
0.40.80.40.80.4 — 0.8
District | Representative | Party | Phone | Percent_Of_Noncitizen_Workers_That_Drive_Alone | Percent_Of_US_Born_Workers_That_Drive_Alone | Percent_Difference | Total_Workers | Total_Noncitizen_Workers | Noncitizen_Workers_That_Drive_Alone | US_Born_Workers_That_Drive_Alone |
---|
District | Representative | Party | Phone | Email | Percent_Of_Noncitizen_Workers_That_Drive_Alone | Percent_Of_US_Born_Workers_That_Drive_Alone | Percent_Difference | Total_Workers | Total_Noncitizen_Workers | Noncitizen_Workers_That_Drive_Alone | US_Born_Workers_That_Drive_Alone |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Watson | Republican Party | (404) 656-7880 | ben.watson@senate.ga.gov | 72% | 83% | 11% | 89008 | 3147 | 2266 | 68714 |
2 | Lester G. Jackson | Democratic Party | (404) 463-5261 | lester.jackson@senate.ga.gov | 61% | 74% | 14% | 87491 | 3761 | 2293 | 60207 |
3 | William Ligon Jr | Republican Party | 71% | 83% | 12% | 79022 | 2500 | 1787 | 62041 | ||
4 | Billy Hickman | Republican Party | (404) 463-1371 | billy.hickman@senate.ga.gov | 64% | 83% | 19% | 80167 | 2738 | 1752 | 63398 |
5 | Sheikh Rahman | Democratic Party | (404) 463-1318 | sheikh.rahman@senate.ga.gov | 62% | 82% | 20% | 91837 | 30387 | 18963 | 37485 |
6 | Jennifer Jordan | Democratic Party | (404) 656-6446 | jennifer.jordan@senate.ga.gov | 63% | 82% | 19% | 114877 | 15292 | 9639 | 75190 |
7 | Tyler Harper | Republican Party | (404) 463-5263 | tyler.harper@senate.ga.gov | 70% | 86% | 15% | 63883 | 2625 | 1849 | 51459 |
8 | Russ Goodman | Republican Party | (404) 656-7454 | russ.goodman@senate.ga.gov | 75% | 84% | 9% | 73918 | 1653 | 1241 | 59133 |
9 | Nikki Merritt | Democratic Party | (404) 463-1310 | nikki.merritt@senate.ga.gov | 75% | 82% | 8% | 93217 | 8356 | 6233 | 58105 |
10 | Emanuel Jones | Democratic Party | (404) 656-0502 | emanuel.jones@senate.ga.gov | 72% | 81% | 8% | 89303 | 2831 | 2043 | 64206 |
11 | Dean Burke | Republican Party | (404) 656-0040 | dean.burke@senate.ga.gov | 49% | 82% | 33% | 67973 | 4117 | 2016 | 51677 |
12 | Freddie Powell Sims | Democratic Party | (404) 463-5259 | freddie.sims@senate.ga.gov | 58% | 80% | 22% | 58983 | 1418 | 822 | 45555 |
13 | Carden Summers | Republican Party | 70% | 84% | 13% | 69253 | 2493 | 1757 | 54920 | ||
14 | Bruce Thompson | Republican Party | (404) 656-0065 | bruce.thompson@senate.ga.gov | 60% | 82% | 22% | 93007 | 7503 | 4517 | 66973 |
15 | Ed Harbison | Democratic Party | (404) 656-0074 | ed.harbison@senate.ga.gov | 55% | 74% | 19% | 67865 | 1612 | 893 | 47864 |
16 | Marty Harbin | Republican Party | (404) 656-0078 | marty.harbin@senate.ga.gov | 64% | 85% | 20% | 76254 | 2485 | 1599 | 59558 |
17 | Brian Strickland | Republican Party | (404) 463-6598 | brian.strickland@senate.ga.gov | 54% | 82% | 28% | 86271 | 2464 | 1336 | 65696 |
18 | John F. Kennedy | Republican Party | (404) 656-0045 | john.kennedy@senate.ga.gov | 55% | 87% | 31% | 74099 | 2250 | 1246 | 60327 |
19 | Blake Tillery | Republican Party | (404) 656-5038 | blake.tillery@senate.ga.gov | 60% | 85% | 24% | 64051 | 2592 | 1561 | 50545 |
20 | Larry Walker III | Republican Party | (404) 656-0095 | larry.walker@senate.ga.gov | 64% | 87% | 23% | 80599 | 1782 | 1138 | 66772 |
21 | Brandon Beach | Republican Party | (404) 463-1378 | brandon.beach@senate.ga.gov | 72% | 80% | 8% | 103424 | 8961 | 6409 | 69864 |
22 | Harold V. Jones II | Democratic Party | (404) 656-0036 | harold.jones@senate.ga.gov | 69% | 79% | 9% | 74124 | 1725 | 1197 | 55584 |
23 | Max Burns | Republican Party | (404) 656-7586 | max.burns@senate.ga.gov | 58% | 86% | 27% | 69706 | 1820 | 1062 | 56961 |
24 | Lee Anderson | Republican Party | (404) 656-5114 | lee.anderson@senate.ga.gov | 67% | 87% | 20% | 87071 | 2393 | 1602 | 71266 |
25 | Burt Jones | Republican Party | (404) 656-0082 | burt.jones@senate.ga.gov | 77% | 83% | 6% | 73423 | 1816 | 1400 | 58501 |
26 | David Lucas | Democratic Party | (404) 656-0150 | david.lucas@senate.ga.gov | 56% | 82% | 26% | 58073 | 896 | 505 | 46583 |
27 | Greg Dolezal | Republican Party | (404) 656-7127 | greg.dolezal@senate.ga.gov | 67% | 79% | 13% | 112048 | 13722 | 9157 | 68347 |
28 | Matt Brass | Republican Party | (404) 463-1376 | matt.brass@senate.ga.gov | 66% | 84% | 18% | 90607 | 2850 | 1880 | 71069 |
29 | Randy Robertson | Republican Party | (404) 463-3931 | randy.robertson@senate.ga.gov | 69% | 86% | 17% | 79392 | 2193 | 1508 | 63768 |
30 | Michael Dugan | Republican Party | (404) 656-7872 | mike.dugan@senate.ga.gov | 58% | 83% | 25% | 83344 | 3365 | 1953 | 64230 |
31 | Jason Anavitarte | Republican Party | (404) 656-0085 | jason.anavitarte@senate.ga.gov | 79% | 84% | 4% | 87756 | 3192 | 2532 | 68513 |
32 | Kay Kirkpatrick | Republican Party | (404) 656-3932 | kay.kirkpatrick@senate.ga.gov | 65% | 79% | 14% | 93040 | 7383 | 4777 | 59216 |
33 | Michael "Doc" Rhett | Democratic Party | (404) 656-0054 | michael.rhett@senate.ga.gov | 58% | 81% | 22% | 93278 | 13755 | 8021 | 55968 |
34 | Valencia Seay | Democratic Party | (404) 656-5095 | valencia.seay@senate.ga.gov | 54% | 76% | 23% | 84244 | 8660 | 4640 | 52442 |
35 | Donzella James | Democratic Party | (404) 463-1379 | donzella.james@senate.ga.gov | 71% | 82% | 11% | 94201 | 5204 | 3692 | 68541 |
36 | Nan Orrock | Democratic Party | (404) 463-8054 | nan.orrock@senate.ga.gov | 51% | 64% | 13% | 98067 | 4913 | 2494 | 57358 |
37 | Lindsey Tippins | Republican Party | (404) 657-0406 | lindsey.tippins@senate.ga.gov | 67% | 81% | 14% | 97116 | 5513 | 3700 | 67984 |
38 | Horacena Tate | Democratic Party | (404) 463-8053 | horacena.tate@senate.ga.gov | 68% | 75% | 7% | 96370 | 7295 | 4960 | 63113 |
39 | Sonya Halpern | Democratic Party | (404) 463-1351 | sonya.halpern@senate.ga.gov | 50% | 67% | 17% | 98229 | 6635 | 3313 | 58373 |
40 | Sally Harrell | Democratic Party | (404) 463-2260 | sally.harrell@senate.ga.gov | 49% | 78% | 29% | 99452 | 16127 | 7845 | 57709 |
41 | Kim Jackson | Democratic Party | (404) 656-6882 | kim.jackson@senate.ga.gov | 55% | 74% | 19% | 90488 | 18133 | 10005 | 43515 |
42 | Elena Parent | Democratic Party | (404) 656-5109 | elena.parent@senate.ga.gov | 37% | 72% | 35% | 97825 | 12643 | 4708 | 56760 |
43 | Tonya P. Anderson | Democratic Party | (404) 463-2598 | tonya.anderson@senate.ga.gov | 64% | 79% | 15% | 82969 | 3403 | 2184 | 58046 |
44 | Gail Davenport | Democratic Party | (404) 463-5260 | gail.davenport@senate.ga.gov | 67% | 79% | 12% | 86195 | 6201 | 4145 | 58060 |
45 | Clint Dixon | Republican Party | (404) 656-7454 | clint.dixon@senate.ga.gov | 76% | 81% | 5% | 100350 | 10935 | 8312 | 60934 |
46 | Bill Cowsert | Republican Party | (404) 463-1366 | bill.cowsert@senate.ga.gov | 62% | 77% | 16% | 89593 | 4009 | 2466 | 63377 |
47 | Frank Ginn | Republican Party | (404) 656-4700 | frank.ginn@senate.ga.gov | 62% | 83% | 21% | 89855 | 5189 | 3242 | 67290 |
48 | Michelle Au | Democratic Party | (404) 463-1562 | michelle.au@senate.ga.gov | 69% | 79% | 11% | 97459 | 19504 | 13398 | 46051 |
49 | Cecil T. "Butch" Miller | Republican Party | (404) 656-6578 | butch.miller@senate.ga.gov | 65% | 84% | 18% | 89069 | 14270 | 9291 | 57796 |
50 | Bo Hatchett | Republican Party | (404) 656-7454 | bo.hatchett@senate.ga.gov | 67% | 83% | 17% | 72791 | 4163 | 2769 | 55260 |
51 | Steve Gooch | Republican Party | (404) 656-9221 | steve.gooch@senate.ga.gov | 56% | 80% | 24% | 80571 | 2721 | 1521 | 61326 |
52 | Chuck Hufstetler | Republican Party | (404) 656-0034 | chuck.hufstetler@senate.ga.gov | 53% | 84% | 32% | 75735 | 6113 | 3222 | 56595 |
53 | Jeff Mullis | Republican Party | (404) 656-0057 | jeff.mullis@senate.ga.gov | 48% | 85% | 37% | 75355 | 1268 | 609 | 61828 |
54 | Chuck Payne | Republican Party | (404) 463-5402 | chuck.payne@senate.ga.gov | 80% | 86% | 6% | 79636 | 10779 | 8628 | 55005 |
55 | Gloria S. Butler | Democratic Party | (404) 656-0075 | gloria.butler@senate.ga.gov | 64% | 78% | 14% | 96206 | 6752 | 4329 | 60021 |
56 | John Albers | Republican Party | (404) 463-8055 | john.albers@senate.ga.gov | 59% | 78% | 19% | 103061 | 13581 | 7992 | 59850 |
0
|
|
|
|
|
|
|
|
|
|
|
|
Showing 1 to 11 of 56 entries
Interactive Map of Georgia Senate Districts (Sources: ACS 2019; Google Civic Information)


















Workers driving
alone to work:
US-born percentage
minus
Noncitizen percentage
alone to work:
US-born percentage
minus
Noncitizen percentage